Dates | Jan 1st - Mar 31st | Mar 31st - May 26th | May 26th - Jul 14th | Jul 14th - Jul 21st | Jul 21st - Aug 25th | Aug 25th - Sep 1st | Sep 1st - Oct 1st | Oct 1st - 31st Dec |
---|---|---|---|---|---|---|---|---|
per week | £400* | £600* | £800* | £1200 | £1500 | £1200 | £800* | £400* |
per week* | £240 | £360 | £480 | N/A | N/A | N/A | £480 | £240 |
Dates | per Week | per Week * |
---|---|---|
Jan 1st - Mar 31st | £400 | £240 |
Mar 31st - May 26th | £600 | £360 |
May 26th - Jul 14th | £800 | £480 |
Jul 14th - Jul 21st | £1200 | N/A |
Jul 21st - Aug 25th | £1500 | N/A |
Aug 25th - Sep 1st | £1200 | N/A |
Sep 1st - Oct 1st | £800 | £360 |
Oct 1st - 31st Dec | £400 | £240 |
*Under occupancy discount outside of high season - please contact us for more information